Princeton Instruments
Scientific Imaging Industrial Imaging spectroscopy X-Ray soft Acton Optics
Call toll free
1.877.474.2286
in the United States
or worldwide
+1 609.587.9797
View global offices >

Imaging Cameras

MEGAPLUS Datasheets

Model Imaging Array Frame Rate (fps) Pixel Size Sensor Type
EC16000* 4872 x 3248 3.2 7.4 µm Interline
EP16000* 4872 x 3248 3.2 7.4 µm Interline
ER 11000 4008 x 2672 6.0 9 µm Interline
EC11000* 4008 x 2672 4.6 9 µm Interline
EP11000 4008 x 2672 4.6 9 µm Interline
EM11000* 4008 x 2672 4.6 9 µm Interline
ES11000* 4008 x 2672 4.6 9 µm Interline
ES4020* 2048 x 2048 15 7.4 µm Interline
ES3200 2184 x 1472 2.9 6.8 µm Full Frame
ES2093* 1920 x 1080 30 7.4 µm Interline
ES2020* 1600 x 1200 30 7.4 µm Interline
ES1603 1536 x 1024 6.4 9 µm Full Frame

*available in mono and color versions

NEW...Download the MEGAPLUS Camera brochure pdf

MEGAPLUS Multi-head Controller Datasheet (Firewire and CameraLink)

MEGAPLUS Single-head Controller Datasheet (CameraLink)

MEGAPLUS Single-head Controller Datasheet (GigE Vision)

Download the MEGAPLUS Camera Selection Chart