Products: Gratings

Princeton Instruments monochromators and spectrographs use diffraction gratings as the optical element which separates (disperses) polychromatic “white” light into individual wavelengths (colors). When polychromatic light encounters the grating it is dispersed so that each wavelength reflects from the grating at a slightly different angle. Dispersed light is then reimaged by the monochromator or spectrograph so that individual wavelengths (or a desired band of wavelengths) can be directed to a detection system or sample. |
Standard* Gratings
Groove Density | Blaze Wavelength | Available for: | Efficiency Curve |
---|---|---|---|
50 gr/mm | 600 nm | IsoPlane, SpectraPro, TriVista | view curve |
150 gr/mm | 300 nm | Isplane, SpectraPro, TriVista | view curve |
150 gr/mm | 500 nm | IsoPlane, SpectraPro, TriVista | view curve |
150 gr/mm | 800 nm | IsoPlane, SpectraPro, TriVista | view curve |
150 gr/mm | 1.25 μm | IsoPlane, SpectraPro, TriVista | view curve |
300 gr/mm | 300 nm | IsoPlane, SpectraPro, TriVista | view curve |
300 gr/mm | 500 nm | IsoPlane, SpectraPro, TriVista | view curve |
300 gr/mm | 750 nm | IsoPlane, SpectraPro, TriVista | view curve |
300 gr/mm | 1.2 μm | IsoPlane, SpectraPro, TriVista | view curve |
300 gr/mm | 2 μm | IsoPlane, SpectraPro, TriVista | view curve |
600 gr/mm | 300 nm | IsoPlane, SpectraPro, TriVista | view curve |
600 gr/mm | 500 nm | IsoPlane, SpectraPro, TriVista | view curve |
600 gr/mm | 750 nm | IsoPlane, SpectraPro, TriVista | view curve |
600 g/mm | 1 um | IsoPlane, SpectraPro, TriVista | view curve |
600 gr/mm | 1.6 um | IsoPlane, SpectraPro, TriVista | view curve |
1200 gr/mm | 300 nm | IsoPlane, SpectraPro, TriVista | view curve |
1200 gr/mm | 500 nm | IsoPlane, SpectraPro, TriVista | view curve |
1200 gr/mm | 750 nm | IsoPlane, SpectraPro, TriVista | view curve |
1200 gr/mm | blazed holographic - UV optimized | IsoPlane, SpectraPro, TriVista | view curve |
1200 gr/mm | holographic - VIS optimized | IsoPlane, SpectraPro, TriVista | view curve |
1800 gr/mm | 500 nm | IsoPlane, SpectraPro, TriVista | view curve |
1800 gr/mm | blazed holographic - UV optimized | IsoPlane, SpectraPro, TriVista | view curve |
1800 gr/mm | holographic - VIS optimized | IsoPlane, SpectraPro, TriVista | view curve |
2400 gr/mm | 240 nm | IsoPlane, SpectraPro, TriVista | view curve |
2400 gr/mm | blazed holographic - UV optimized | IsoPlane, SpectraPro, TriVista | view curve |
2400 gr/mm | holographic - VIS optimized | IsoPlane, SpectraPro, TriVista | view curve |
3600 gr/mm | 240 nm | IsoPlane, SpectraPro, TriVista | view curve |
3600 gr/mm | holographics - UV opimized | IsoPlane, SpectraPro, TriVista | view curve |
*Larger 68 x 84 mm size gratings are available for 1200 g/mm and higher density gratings. Other blaze wavelength and groove density options are also available. Contact your sales representative for more information.
Available Coatings for Gratings
Princeton Instruments gratings are supplied with a bare aluminum coating, which offers approximately 85-90% reflectivity from the UV through the NIR, increasing to ~98% in the SWIR and MIR.
We also offer protected gold coating on gratings which will increase the efficiency of a grating by up to 15% in the NIR. Gold is unsuitable for wavelengths shorter than 600 nm. Refer to reflectance information below.
Tech Notes
IntelliCal-Automated wavelength and intensity calibration routines significantly improve accuracy of recorded spectra
Automated wavelength and intensity calibration routines significantly improve accuracy of recorded spectra.
Fully automated wavelength calibration method optimizes data accuracy
Patent-pending IntelliCal® calibration technology from Princeton Instruments enables fast, reliable wavelength calibration with minimal user input.
Videos
News
FERGIE's First Visit to Beijing, China
October 14, 2016
IsoPlane Imaging Spectrographs
Award-winning imaging spectrographs with superior performance over Czerny-Turner traditional designs, available with 203 mm and 320 mm focal length designs.

SpectraPro 2150 Spectrometers
High value, dependable industry standard series of spectrographs and monochromators for a variety of applications.
.png)
TriVista Triple Spectrometers
TriVista spectrometers deliver performance and flexibility unmatched in the industry; a true research grade instrument.

Grating and Turret Accessories
There are significant advantages of multi-grating turrets in spectrometers.